Categories: Fingertip Pulse Oximeter, Pulse Oximeter
Beurer PO 60 Fingertip Bluetooth pulse oximeter (Germany)
In stockOut of stock
12,000.00৳ Original price was: 12,000.00৳ .9,500.00৳ Current price is: 9,500.00৳ .
| Weight | approx. 49 g |
|---|---|
| Product designation | Pulse oximeter |
| Connect | yes |
| Battery-powered | no |
| Available views | 4 |
| Storage bag/box included in delivery | no |
| Recording of up to 24 hours | no |
| Battery-operated | yes |
| Batteries | 2 x 1.5 V AAA batteries |
| Beurer Connect | yes |
| Colour display | yes |
| Graphic pulse display | yes |
| Compatible from | iOS 8.0 and Android 4.4, Bluetooth® 4.0 or above |
| Medical device | yes |
| PC software | no |
| Memory spaces | 100 |
| Transfer with | Bluetooth® low energy technology |
| USB cable included in delivery | no |
| USB interface | no |
| Optional pulse tone | no |
| Product dimensions | 58.5 x 30 x 33 mm |
| CE | yes |
| Warranty in years (You can find more information about the warranty conditions in the manual.) | 5 |
| EARN | 4211125454203 |
| Item number | 45420 |
Fast DeliveryAcross Bangladesh
Customer SupportChat or call for assistance
Secure & ReliableSafe shopping experience
The Beurer PO 60 Bluetooth Pulse Oximeter from Germany sends your readings to a smartphone app so you can track oxygen levels over time and share them with your doctor.
Just clip it on your fingertip and press the button — readings of blood oxygen saturation (SpO2) and pulse rate appear within seconds.
Key Features
- Bluetooth transfer to smartphone app
- Colour display with 4 views and adjustable brightness
- Graphic pulse display
- Memory for 100 measurements
- Auto switch-off; low battery indicator
- Ideal for heart failure, COPD, asthma and high-altitude sports
Ideal For
- Home oxygen and pulse checks
- COPD, asthma and heart patients
- Recovery from lung infections
- Sports and high-altitude travel
How to Order
To order or ask any question about this product, call 01411529834 or visit www.oxygencylinder.bd.
| Weight | approx. 49 g |
|---|---|
| Product designation | Pulse oximeter |
| Connect | yes |
| Battery-powered | no |
| Available views | 4 |
| Storage bag/box included in delivery | no |
| Recording of up to 24 hours | no |
| Battery-operated | yes |
| Batteries | 2 x 1.5 V AAA batteries |
| Beurer Connect | yes |
| Colour display | yes |
| Graphic pulse display | yes |
| Compatible from | iOS 8.0 and Android 4.4, Bluetooth® 4.0 or above |
| Medical device | yes |
| PC software | no |
| Memory spaces | 100 |
| Transfer with | Bluetooth® low energy technology |
| USB cable included in delivery | no |
| USB interface | no |
| Optional pulse tone | no |
| Product dimensions | 58.5 x 30 x 33 mm |
| CE | yes |
| Warranty in years (You can find more information about the warranty conditions in the manual.) | 5 |
| EARN | 4211125454203 |
| Item number | 45420 |

